The NCSO provides the information for the Natrona County Sheriff’s Office incident summary report and map, which is published as a public service to our readers.
Exact addresses and specific types of contacts may not be included for privacy reasons, and certain calls may have some information withheld.
The NCSO Incident Summary Report includes information regarding the nature, approximate location, and time of a law enforcement call at the time it was initially received. The call’s reported nature may not necessarily reflect the actual situation upon law enforcement’s arrival.
Wednesday – 02/19
Time | Location | Call Type |
---|---|---|
7:46 AM | 6700 block of Poison Spider Ln | Hit And Run |
8:26 AM | S Poplar St & W Collins Dr | Traffic Stop |
9:53 AM | Lewis St & Ellison Ave | Traffic Stop |
10:02 AM | Lewis St & Fitzhugh Ave | Traffic Stop |
10:36 AM | State Highway 387 & State | Traffic Stop |
10:59 AM | Wy 259| Mp 26 | Traffic Stop |
11:11 AM | Wy 259| Mp 26 | Traffic Stop |
11:21 AM | Alcova Wy | Citizen Assist |
11:33 AM | State Highway 259 & State | Traffic Stop |
12:14 PM | 8800 block of Agate St | Welfare Check |
12:30 PM | I 25 / Us 87| Mp 231 | Traffic Stop |
1:02 PM | 200 block of Lewis St | Traffic Stop |
1:40 PM | E 12th St & Waterford | Traffic Stop |
2:00 PM | Wy 220| Mp 91 | Traffic Stop |
4:22 PM | 4400 block of Circle Drive South | Welfare Check |
5:05 PM | Poison Spider Rd & N Eight | Traffic Stop |
5:55 PM | Fry Rd & Henrie Roadway | Accident Pd |
6:02 PM | W 13th St & Cypress St | Traffic Stop |
6:17 PM | 300 block of Mountain View Ave | Extra Patrol |
6:41 PM | E 12th St & S Mckinley St | Traffic Stop |
8:01 PM | Wy 220| Mp 109 | Traffic Stop |
8:03 PM | 400 block of Beatrice St | Welfare Check |
8:16 PM | 4200 block of Trails End | Disturbance |
10:25 PM | I 25 / Us 20 / Us 26 / Us | Traffic Stop |
10:28 PM | 2500 block of Sunset Blvd | Loud Music |
11:50 PM | I 25 / Us 20 / Us 26 / Us | Traffic Stop |
Thursday – 02/20
Time | Location | Call Type |
---|---|---|
12:19 AM | I 25 / Us 20 / Us 26 / Us | Traffic Stop |
1:57 AM | I 25 / Us 20 / Us 26 / Us | Traffic Stop |
5:00 AM | I 25 / Us 20 / Us 26 / Us | Traffic Stop |
6:34 AM | Se Wyoming Blvd & Casper M | Sick Animal |
9:02 AM | Wy 387| Mp 102 | Traffic Stop |
9:09 AM | 8200 block of Colt Rd | Theft |
9:28 AM | Wy 387| Mp 101 | Traffic Stop |
9:43 AM | 200 block of N Center St | Alarm Holdup |
9:49 AM | State Highway 387 & E Salt | Traffic Stop |
9:59 AM | N Poplar St & Howard St | Traffic Stop |
10:02 AM | State Highway 387 & E Salt | Traffic Stop |
10:24 AM | State Highway 387 & E Salt | Traffic Stop |
10:50 AM | State Highway 387 & E Salt | Traffic Stop |
11:15 AM | State Highway 387 & Elm St | Traffic Stop |
11:59 AM | Wy 387| Mp 102 | Traffic Stop |
12:16 PM | Amoco Rd & Bryan Stock Trl | Traffic Stop |
12:24 PM | Amoco Rd & Bryan Stock Trl | Traffic Stop |
12:54 PM | 5000 block of E Yellowstone Hwy | Traffic Stop |
1:37 PM | 5200 block of Antelope Dr | Vehicle Aband. |
1:37 PM | E Salt Creek Rd & State Hi | Traffic Stop |
1:49 PM | 100 block of N Center St | Book-In |
1:58 PM | State Highway 387 & N Howa | Traffic Stop |
2:03 PM | 1100 block of Bruce Ln | Vehicle Theft |
2:17 PM | Wy 387| Mp 100 | Traffic Stop |
3:11 PM | 2000 block of Siebke Dr | Citizen Assist |
3:18 PM | State Highway 387 & Elm St | Traffic Stop |
4:06 PM | 3500 block of Salt Creek Hwy | Traffic Stop |
4:10 PM | 5400 block of Cheyenne Trl | Traumatic Inj |
4:22 PM | 4200 block of Trails End | Threatening |
5:01 PM | E 2nd St & S Mckinley St | Attempt-Locate |
5:20 PM | 100 block of N Grant St | Burglary Res |
5:39 PM | Us 20 / Us 26| Mp 22 | Welfare Check |
6:04 PM | 2900 block of Schlager Rd | Family Fight |
7:51 PM | E Collins Dr & S Beech St | Traffic Stop |
8:48 PM | Queen St & W Yellowstone H | Traffic Stop |
9:48 PM | 4200 block of Cy Ave | Traffic Stop |
10:12 PM | Sw Wyoming Blvd & Talon Dr | Traffic Stop |
Friday – 02/21
Time | Location | Call Type |
---|---|---|
1:22 AM | 5000 block of Mit Sue Blvd | Suspicious |
4:44 AM | 4600 block of W Yellowstone Hwy | Traffic Stop |